Home | Site Map | Contact Us | Advanced Search
Feb 22, 2012 | |
The list below is organized by divisions. To jump to a division, click on a link below:
Melvin J. Berman Hebrew Academy
13300 Arctic Avenue
Rockville, MD 20853
301-962-9400, www.mjbha.org
For questions or concerns regarding the website, contact the webmaster at webmaster@mjbha.org.
| Dr. Joshua Levisohn | 5177 | Headmaster | |||||||||
| Rebecca Gautieri | 5129 | Preschool Director | |||||||||
| Susan Koss | 5141 | Lower School Principal | |||||||||
| Tammie Rapps | 5195 | Lower School Assistant Principal | |||||||||
| Rabbi Moshe Shields | 5120 | Middle School Principal | |||||||||
| Batsheva Atlas | 5151 | Middle School Dean of Students | |||||||||
| Rabbi Avi Levitt | 5588 | Upper School Principal | |||||||||
| Rachel Levitt Klein | 5173 | Upper School Dean of Students | |||||||||
| Faina Stepensky | 5164 | Finance Director | |||||||||
| Jennifer Zukerman | 5183 | Development Director | |||||||||
| ADMINISTRATIVE ASSISTANTS | |||||||||||
| Barbara Robbins | 5217 | Middle School Administrative Assistant | |||||||||
| Naftali Quartey | 5140 | Lower School Administrative Assistant | |||||||||
| Lynn Harris | 5219 | Upper School Administrative Assistant | |||||||||
| Robyn Lebowitz | 5178 | Executive Assistant to Headmaster | |||||||||
| SPECIAL SERVICES | |||||||||||
| Ellen Lingenfelter | 5547 | Director for Special Services, US/LS | |||||||||
| Suzy Israel | 5187 | Director for Special Services, LS | |||||||||
| Ilana Cohen | 5153 | Special Services Coordinator | |||||||||
| ADMISSIONS | |||||||||||
| Sharon Butler | 5630 | Director | |||||||||
| COMMUNICATIONS | |||||||||||
| Judy Mehlman | 5159 | Communications Associate | |||||||||
| BUSINESS OFFICE | |||||||||||
| Hannah Berner | 5160 | Admin. Assist. Development | |||||||||
| Lisa Handelsman | 5166 | Registrar | |||||||||
| Linda Kaiser | 5161 | Staff Accountant Admin. Assist. Finance | |||||||||
| Bella Kofman | 5245 | Student Billing Coordinator | |||||||||
| Annetta Nyland | 5162 | Human Resources Director | |||||||||
| Yelena Slobodskaya | 5179 | Accounts Payable Coordinator | |||||||||
| OPERATIONS | |||||||||||
| Jeff Binder | 5167 | Director | |||||||||
| FRONT OFFICE | |||||||||||
| Noreen Layne | 5100 | Manager | |||||||||
| Media Center | |||||||||||
| Rena Fruchter | 5194 | Library/Media Services Director | |||||||||
| Cheryl Stern | 5176 | Library Staff/Service Desk | |||||||||
| TRANSPORTATION | |||||||||||
| Terrence Barton | 5171 | Director | |||||||||
| Michael Jackson | 5168 | Transportation dispatcher | |||||||||
| BUILDING SERVICES | |||||||||||
| Filiverto Rodriguez | 5101 | Director | |||||||||
| Bill Blankson | 5193 | Security Guard |
| ||||||||
| Jay Voigt | 5250 | Security Guard |
| ||||||||
| INFORMATION LINES | |||||||||||
| School Info line | 5555 |
|
| ||||||||
| MJBHA Transportation Info | 5508 |
|
| ||||||||
| Parent Teacher Organization | 5506 |
|
| ||||||||
| Scholarship Committee | 5526 |
|
| ||||||||
| Alumni Information | 5574 |
|
| ||||||||
| Hebrew Academy Dramatic Arts Society | 5513 |
|
| ||||||||
| Student Council | 5143 |
|
| ||||||||
| Congregation Beth Joshua | 5560 |
|
| ||||||||
| Sulam Events | 5534 |
|
| ||||||||
| Cougar Camp After School Activities | 5159 |
| judy.mehlman@cougarcamp.com | ||||||||
| Mrs. Rebecca Gautieri, Preschool Director, x5129, gautierir@mjbha.org | |||||||||||
| Nadezhda Agarunova | 5198 | 3 year old preschool aide | |||||||||
| Mickie Breitstein | 5131 | 4 year old preschool teacher | |||||||||
| Debbie Charnoff | 5156 | 4 year old preschool teacher | |||||||||
| Shahnaz Friedman | 5198 | 3 year old preschool aide | |||||||||
| Elizabeth Michelli | 5155 | 2-4 year old aide | |||||||||
| Maria Mountain | 5156 | 4 year old preschool aide | |||||||||
| Miriam Oberstein | 5154 | 2 year old preschool aide | |||||||||
| Ahuva Orlofsky | 5154 | 2 year old preschool teacher | |||||||||
| Julie Schreiber | 5198 | 3 year old preschool teacher | |||||||||
| Millie Susser | 5130 | 3 year old preschool teacher | |||||||||
| Liora Tishman | 5130 | 3 year old preschool aide | |||||||||
| Tamar Volosov | 5155 | 2 year old preschool teacher | |||||||||
| Svetlana Yershova | 5131 | 4 year old preschool aide | |||||||||
| Ilana Zarb | 5131 | 4 year old preschool aide | |||||||||
| Mrs. Susan Koss, Principal, x5141, kosss@mjbha.org Mrs. Tammie Rapps, Assistant Principal, x5195, rappst@mjbha.org Mr. Naftali Quartey, Administrative Assistant, x5140, quarteyn@mjbha.org Mrs. Rachel Handloff, Counselor, x. 5184, handloffr@mjbha.org Mrs. Suzy Israel, Director of Special Services, 5187, israels@mjbha.org | |||||||||||
| GENERAL STUDIES | |||||||||||
| Deborah Anker | 5615 | 4th grade teacher | |||||||||
| Sally Barucchieri | 5504 | 4th/5th grade teacher | |||||||||
| Allene Becker | 5505 | 5th grade teacher | |||||||||
| Michael Becker | 5619 | 2nd grade teacher | |||||||||
| Brooke Blue | 5566 | 3rd grade assistant | |||||||||
| Leah Bresler | 5522 | Kindergarten teacher | |||||||||
| Emily Friedman | 5604 | 1st grade teacher | |||||||||
| Teri Goldstein | 5545 | 1st grade aide | |||||||||
| Marsha Goodman | 5515 | 3rd grade teacher | |||||||||
| Mitra Khaldar | 5536 | Kindergarten aide | |||||||||
| Patti Krieger | 5604 | 2nd grade aide | |||||||||
| Rebecca Kugler | 5105 | 2nd grade teacher | |||||||||
| Arriane Levine | 5566 | 3rd grade teacher | |||||||||
| Jill Loshin | 5181 | Kindergarten aide | |||||||||
| Gail Nadel | 5550 | 1st grade teacher | |||||||||
| Laurel Schiff | 5591 | 4th grade teacher | |||||||||
| Lisa Straus |
| 2nd grade aide | |||||||||
| LIMUDAY KODESH | |||||||||||
| Hana Adato |
| Aide | |||||||||
| Dina Agassi |
5595 | 1st grade teacher | |||||||||
| Jacqueline Arzouan | 5503 | 3rd grade teacher | |||||||||
| Tova Becker | 5133 | 1st grade teacher | |||||||||
| Leah Bresler | 5522 | Kindergarten teacher | |||||||||
| Anat Carmel | 5541 | 1st grade aide | |||||||||
| Michal Dorfman | 5514 | Kindergarten teacher | |||||||||
| Esther Dziadek | 5516 | 2nd grade teacher | |||||||||
| Gali Dorn | 5112 | 3rd grade teacher | |||||||||
| Oneg Levy |
| 2nd grade aide | |||||||||
| Rabbi Daniel Moses | 5561 | 5th grade teacher | |||||||||
| Elana Outmezguine |
| Aide | |||||||||
| Tammie Rapps | 5173 | 5th grade teacher | |||||||||
| Julie Schreiber | 5128 | Kindergarten aide | |||||||||
| Dalia Weiss | 5583 | 2nd grade teacher | |||||||||
| Rabbi Mordechai Zucker | 5589 | 4th grade teacher | |||||||||
| SPECIALS (ART, MUSIC, PHYSICAL EDUCATION) | |||||||||||
| Lauren Essig | 5242 | Phys Ed Teacher | |||||||||
| Emily Friedman | 5604 | Science Teacher | |||||||||
| Miriam Gottlieb | 5544 | Music Teacher | |||||||||
| Judy Graber | 5600 | Music Teacher | |||||||||
| Pat Hynes | 5257 | Art Teacher | |||||||||
| Lisi Levisohn |
| Science teacher | |||||||||
| Anat Tadmor |
| Phys Ed Teacher | |||||||||
| Sharon Turpie | 5542 | Science Teacher | |||||||||
| SPECIAL SERVICES/RESOURCE | |||||||||||
| Aaron Branda | 5596 | Enrichment | |||||||||
| Oreet Foltin | 5558 | Resource | |||||||||
| Irene Holtz | 5104 | Resource and reading | |||||||||
| Suzy Israel | 5187 | Resouce | |||||||||
| Betsy Starr | 5571 | Resource | |||||||||
|
| |||||||||||
| Rabbi Moshe Shields, Principal, ext. 5120, shieldsm@mjbha.org Mrs. Batsheva Atlas, Dean of Students, ext. 5151, atlasb@mjbha.org Mrs. Barbara Robbins, Administrative Assistant, ext. 5217, robbinsb@mjbha.org Mrs. Gila Landman, Counselor, ext. 5241, landmang@mjbha.org Ellen Lingenfelter, Director for Special Services, x5547, lingenfeltere@mjbha.org | |||||||||||
| JUDAICS | |||||||||||
| Penina Blate | 5616 | Judaic teacher | |||||||||
| Rina Cohen |
| Ivrit teacher |
| ||||||||
| Rabbi Jeff Frances | 5520 | Judaic teacher | |||||||||
| Naama Freedman |
| Ivrit | |||||||||
| Rene Isser | 5533 | Judaic teacher, Ivrit chairperson | |||||||||
| Rabbi Binyomin Krakauer | 5538 | Judaic teacher | |||||||||
| Rachel Lerner | 5529 | Ivrit teacher | |||||||||
| Rabbi Daniel Moses | 5561 | Judaic teacher | |||||||||
| Rabbi Matiyahu Pomerantz | 5517 | Judaic, Ivrit teacher | |||||||||
| Moishe Mittelman |
| Talmud | |||||||||
| Ronit Raviv | 5548 | Ivrit teacher | |||||||||
| Rabbi Moshe Shields | 5120 | Judaic teacher | |||||||||
| Shaine Spolter | 5570 | Judaic and Ivrit teacher | |||||||||
| Rivka Weingot | 5210 | Judaic teacher | |||||||||
| Rabbi Mordechai Zucker | 5589 | Judaic teacher | |||||||||
| GENERAL STUDIES | |||||||||||
| Meenu Chopra |
| Science 7,8 | |||||||||
| Abby Goldbloom-Helzner | 5563 | Mathematics 6, 7, 8 | |||||||||
| Russell Monahan | 5247 | Mathematics 6, 8 | |||||||||
| Beth Newman | 5510 | Mathematics 6, 7, 8 | |||||||||
| Kristen Olson | 5532 | World Studies 6, 7 | |||||||||
| Susan Oppenheim | 5553 | Mathematics 6, 7; Science 6 | |||||||||
| Sharon Roberts | 5139 | Mathematics 6 | |||||||||
| Rachel Seidel | 5564 | Study skills 7, 8 | |||||||||
| Suzette Tanen | 5582 | English 6, 8 | |||||||||
| Dan Virgilio | 5581 | English 8 | |||||||||
| Pamela Wachutka |
| English 6, 7 | |||||||||
| Christina Walls | 5212 | Science, 7 | |||||||||
| Miriam Zaghi | 5575 | Jewish History 8 | |||||||||
| SPECIALS (ART, MUSIC, SKILLS ROTATIONS, PHYSICAL EDUCATION) | |||||||||||
| Steve Achhammer | 5188 | Boys Physical Education | |||||||||
| Lauren Essig | 5242 | Girls Physical Education | |||||||||
| Russell Monahan | 5247 | Music Appreciation | |||||||||
| Bob Hynes |
| Art Appreciation | |||||||||
|
|
|
|
|
| |||||||
| Rabbi Avi Levitt, Principal, x5588, levitta@mjbha.org Ms. Rachel Levitt Klein, Dean of Students, x5173, kleinr@mjbha.org Ms. Lynn Harris, Administrative Assistant, x5219, harrisl@mjbha.org Mrs. Barbara Hancock, Director of College Counseling, x 5122, hancockb@mjbha.org Mrs. Korin Folan, Counselor, x5213, folank@mjbha.org Pessie Novick, Israel Counselor for Girls, x5270, novickp@mjbha.org Ellen Lingenfelter, Director for Special Services, x5547, lingenfeltere@mjbha.org | |||||||||||
| GENERAL STUDIES | |||||||||||
| Miriam Ahanj-Elias | Chemistry | ||||||||||
| Joshua Blaustein | 5246 | Chemistry, Physics | |||||||||
| Korin Folan | 5213 | AP Psych | |||||||||
| Yael Cortell | 5554 | Chumash, English | |||||||||
| Benjamin Foote |
| English, Sports Health and Fitness | |||||||||
| Jacqueline Fried | 5531 | AP Euro History | |||||||||
| Abby Goldbloom-Helzner | 5563 | Mathematics 9, 10 | |||||||||
| Dore-Jean Heverly | 5537 | Math | |||||||||
| Norma Johnson | 5220 | American Studies | |||||||||
| Arnold Kling |
| AP Statics, Economics | |||||||||
| Beth Newman | 5510 | Math | |||||||||
| Edward O’Mahony |
| American Studies, US Govt. | |||||||||
| Sharon Roberts | 4139 | Math | |||||||||
| Doug Rodgers | 5590 | English | |||||||||
| Kismet Talaat | 5511 | Physics | |||||||||
| Daniel Virgilio | 5581 | English | |||||||||
| Christina Walls | 5212 | Biology | |||||||||
| Matt Williams | 5595 | Brit Lit, Modern Jewish history, Writing21, and Experiential Judaism (SULAM). Community Service advisor. | |||||||||
| JUDAICS | |||||||||||
| Rabbi Jack Bieler | 5215 | Tikvah | |||||||||
| Joshua Blaustein | 5246 | Chemistry, Physics | |||||||||
| Rina Cohen |
| Ivrit | |||||||||
| Yael Cortell | 5554 | Chumash, English | |||||||||
| Rabbi Moshe Grosberg | 5509 | Talmud, Kodesh | |||||||||
| Rene Isser | 5533 | Jewish History, Ivrit | |||||||||
| Rabbi Ira Kosowsky | 5562 | Talmud, Navi | |||||||||
| Rachel Kosowsky | 5530 | Chumash, Navi | |||||||||
| Daniel Kramer | 5273 | Talmud | |||||||||
| Rabbi Jeffrey Kuperman |
| Talmud | |||||||||
| Rachel Lerner | 5529 | Ivrit | |||||||||
| Rabbi Avi Levitt | 5588 | Chumash | |||||||||
| Pessie Novick | 5270 | Tanach | |||||||||
| Ronit Raviv | 5548 | Ivrit | |||||||||
| Malka Rubin | 5214 | Ivrit | |||||||||
| Rabbi Moshe Shields | 5602 | Talmud | |||||||||
| Shira Tuchman |
| Judaics | |||||||||
| ART, PHYSICAL EDUCATION, ELECTIVES, STUDY SKILLS | |||||||||||
| Steve Achhammer | 5188 | Boys Physical Education | |||||||||
| Benjamin Foote |
| Sports, Health and Fitness | |||||||||
| Earl Dotter |
| Photography | |||||||||
| Ellen Lingenfelter |
| Study Skills | |||||||||
| Patricia Hynes | 5257 | Studio Art | |||||||||
| Carmita Medina | 5132 | Spanish | |||||||||
| Rachel Seidel | 5564 | Study Skills | |||||||||
| Seth Weisel | 5605 | Ceramics | |||||||||
|
|
|
|
|
| |||||||