Home | Site Map | Contact Us | Advanced Search
Sep 2, 2010 | |
| The list below is organized by divisions. To jump to a division, click on a link below:
Melvin J. Berman Hebrew Academy 13300 Arctic Avenue Rockville, MD 20853 301-962-9400, www.mjbha.org For questions or concerns regarding the website, contact the webmaster at webmaster@mjbha.org. | |||
| Dr. Joshua Levisohn | 5177 | Headmaster | |
| Rebecca Gautieri | 5129 | Acting Preschool Director | |
| Susan Koss | 5141 | Lower School Principal | |
| Tammie Rapps | 5195 | Acting Lower School Assistant Principal | |
| Rabbi Tzvi Klugerman | 5120 | Middle School Principal | |
| Rabbi Moshe Shields | 5602 | Middle School Dean of Students | |
| Rabbi Avi Levitt | 5588 | Upper School Principal | |
| Rachel Levitt Klein | 5173 | Upper School Dean of Students | |
| Sally Slater | 5139 | Director of Special Services | |
| Faina Stepensky | 5164 | Finance Director | |
| Jennifer Zukerman | 5183 | Development Director | |
| ADMINISTRATIVE ASSISTANTS | |||
| Barbara Robbins | 5217 | Middle School Administrative Assistant | |
| Naftali Quartey | 5140 | Lower School Administrative Assistant | |
| Lynn Harris | 5219 | Upper School Administrative Assistant | |
| Robyn Lebowitz | 5178 | Executive Assistant to Headmaster | |
| ADMISSIONS | |||
| Sharon Butler | 5630 | Director | |
| COMMUNICATIONS | |||
| Judy Mehlman | 5159 | Communications Associate | |
| BUSINESS OFFICE | |||
| Hannah Berner | 5160 | Admin. Assist. Development | |
| Linda Kaiser | 5161 | Staff Accountant, Admin. Assist. Finance/Registrar | |
| Bella Kofman | 5245 | Student Billing Coordinator | |
| Annetta Nyland | 5162 | Human Resources Director | |
| Yelena Slobodskaya | 5179 | Accounts Payable Coordinator | |
|
| |||
| OPERATIONS | |||
| Jeff Binder | 5167 | Director | |
| FRONT OFFICE | |||
| Noreen James | 5100 | Manager | |
| Betty Goldberger | 5100 | Manager | |
| TRANSPORTATION | |||
| Terrence Barton | 5171 | Director | |
| BUILDING SERVICES | |||
| Filiverto Rodriguez | 5101 | Director | |
| Bill Blankson | 5193 | Security Guard | |
| Devonte Wallis | 5193 | Security Guard | |
| INFORMATION LINES | |||
| School Info line | 5555 | ||
| MJBHA Transportation Info | 5508 | ||
| Parent Teacher Association | 5506 | ||
| Scholarship Committee | 5526 | ||
| Alumni Information | 5574 | ||
| Hebrew Academy Dramatic Arts Society | 5513 | ||
| Student Council | 5143 | ||
| Congregation Beth Joshua | 5560 | ||
| Sulam Events | 5534 | ||
| PTA After School Activities | 5592 | ||
Mrs. Rebecca Gautieri, Acting Preschool Director, x5129
| Nadezhda Agarunova | 5591 | 3 year old nursery aide | |
| Gabriela Alarcon | 5138 | 2 year old nursery aide | |
| Mickie Breitstein | 5131 | 4 year old nursery teacher | |
| Debbie Charnoff | 5156 | 4 year old nursery teacher | |
| Hanna Cohen | 5130 | 3 year old nursery aide | |
| Shahnaz Friedman | 5198 | 3 year old nursery aide | |
| Rebecca Gautieri | 5155 | 4 year old nursery teacher | |
| Elizabeth Michelli | 2-4 year old floating aide | ||
| Maria Mountain | 5156 | 4 year old nursery aide | |
| Miriam Oberstein | 5154 | 2 year old nursery aide | |
| Ahuva Orlofsky | 4154 | 2 year old nursery teacher | |
| Julie Schreiber | 5198 | 3 year old nursery teacher | |
| Millie Susser | 5130 | 3 year old nursery teacher | |
| Liora Tishman | 5130 | 3 year old nursery aide | |
| Tamar Volosov | 2 year old nursery teacher | ||
| Svetlana Yershova | 5157 | 4 year old nursery aide | |
| Ilana Zarb | 5155 | 4 year old nursery aide |
Mrs. Susan Koss, Principal, x5141
Mrs. Tammie Rapps, Acting Assistant Principal, x5195
Mr. Naftali Quartey, Administrative Assistant, x5140
Mrs. Rachel Handloff, Counselor, x. 5184
| General Studies Department | |||
| Deborah Anker | 5615 | 4th grade teacher | |
| Sally Barucchieri | 5504 | 4th/5th grade teacher | |
| Allene Becker | 5505 | 5th grade teacher | |
| Michael Becker | 5619 | 2nd grade teacher | |
| Leah Bresler | 5522 | Kindergarten teacher | |
| Raquel Feuer | 5606 | 1st grade aide | |
| Teri Goldstein | 5545 | 1st grade aide | |
| Marsha Goodman | 5515 | 3rd grade teacher | |
| Jeanne Goshen | 5604 | 1st Grade teacher | |
| Mitra Khaldar | 5536 | Kindergarten aide | |
| Patti Krieger | Aide | ||
| Rebecca Kugler | Kindergarten teacher | ||
| Arleeta Lerner | 2nd grade teacher | ||
| Arriane Levine | 5566 | 3rd grade teacher | |
| Jill Loshin | Kindergarten aide | ||
| Gail Nadel | 5550 | 1st grade teacher | |
| Lauren Ridinger | 2nd grade aide | ||
| Miriam Schick | 5102 | 1st grade aide | |
| Laurel Schiff | 5591 | 4th grade teacher | |
| Lisa Straus | 3rd grade aide | ||
| Limuday Kodesh | |||
| Hana Adato | Aide | ||
| Dina Agassi | 1st grade teacher | ||
| Jacqueline Arzouan | 5503 | 3rd grade teacher | |
| Tova Becker | 5133 | 1st grade teacher | |
| Leah Bresler | 5522 | Kindergarten teacher | |
| Anat Carmel | 5541 | 1st grade aide | |
| Ilana Cohen | Aide | ||
| Michal Dorfman | 5514 | Kindergarten teacher | |
| Esther Dziadek | 5516 | 2nd grade teacher | |
| Oreet Foltin | 5558 | 3rd grade aide | |
| Gali Dorn | 5112 | 3rd grade teacher | |
| Oneg Levy | Aide | ||
| Rabbi Daniel Moses | 5561 | 5th grade teacher | |
| Elana Outmezguine | Aide | ||
| Tammie Rapps | 5173 | 5th grade teacher | |
| Julie Schreiber | 5128 | Kindergarten aide | |
| Rachely Stern | 5239 | 5th grade teacher | |
| Dalia Weiss | 5583 | 2nd grade teacher | |
| Rabbi Mordechai Zucker | 5589 | 4th grade teacher | |
| Efrat Yavlovich | 5611 | 4th grade teacher | |
| Specials (Art, Music, Physical Education) | |||
| Lauren Essig | 5242 | Phys Ed Teacher | |
| Emily Friedman | 5604 | Science Teacher | |
| Miriam Gottlieb | 5544 | Music Teacher | |
| Judy Graber | 5600 | Music Teacher | |
| Pat Hynes | 5257 | Art Teacher | |
| Lisi Levisohn | Science teacher | ||
| Anat Tadmore | Phys Ed Teacher | ||
| Sharon Turpie | 5542 | Science Teacher | |
| Special Services/Resource | |||
| Aaron Branda | 5596 | Enrichment | |
| Julie Fisher | 5582 | Writing coordinator | |
| Oreet Foltin | Resource | ||
| Irene Holtz | 5104 | Reading/Math | |
| Suzy Israel | 5187 | Resouce | |
| Betsy Starr | 5571 | Resource | |
Rabbi Tzvi Klugerman, Principal, ext. 5120
Rabbi Moshe Shields, Dean of Students, ext. 5602
Mrs. Barbara Robbins, Administrative Assistant, ext. 5217
Mrs. Gila Landman, Counselor, ext. 5241
| JUDAICS | ||||
| Penina Blate | 5616 | Judaic teacher | ||
| Sharly Digadker | Judaic teacher | |||
| Rabbi Jeff Frances | 5520 | Judaic teacher | ||
| Mrs. Shlomit Hochner | 5612 | Ivrit teacher | hochners@mjbha.org | |
| Mrs. Rene Isser | 5533 | Judaic teacher, Ivrit chairperson | ||
| Rabbi Binyomin Krakauer | 5538 | Judaic teacher | ||
| Mrs. Rachel Lerner | 5529 | Ivrit teacher | ||
| Mr. Daniel Moses | 5561 | Judaic teacher | ||
| Rabbi Matityahu Pomerantz | Judaic, Ivrit teacher | |||
| Mrs. Ronit Raviv | 5548 | Ivrit teacher | ||
| Rabbi Moshe Shields | 5602 | Judaic teacher | ||
| Mrs. Shaine Spolter | 5570 | Judaic and Ivrit teacher | ||
| Rivka Weingot | Judaic teacher | weingotr@mjbha.org | ||
| Rabbi Mordechai Zucker | 5589 | Judaic teacher | ||
| GENERAL STUDIES | ||||
| Aaron Branda | 5567 | Study skills 6 | ||
| Abby Goldbloom-Helzner | 5563 | Mathematics 6, 7 | ||
| Lauren McLean | 5225 | English 6, 7 | ||
| Russell Monahan | 5247 | Mathematics 6, 8 | ||
| Beth Newman | 5510 | Mathematics 7, 8 | ||
| Kristen Olson | 5532 | World Studies 6, 7 | ||
| Susan Oppenheim | 5553 | Mathematics 6, 7; Science 6 | ||
| Rachel Seidel | 5564 | Study skills 7, 8 | ||
| Barney Trams | 5501 | Science 7, 8 | ||
| Dan Virgilio | 5581 | English 8 | ||
| Miriam Zaghi | 5575 | Jewish History 8 | ||
| Specials (Art, Music, Skills Rotations, Physical Education) | ||||
| Steve Achhammer | 5188 | Boys Physical Education | ||
| Lauren Essig | 5242 | Girls Physical Education | ||
| Russell Monahan | 5247 | Music Appreciation | ||
| John Robbins | 5217 | Skills 4 Success, Gr. 6 | ||
| Chaya Shinensky | 5118 | Art Appreciation | ||
Rabbi Avi Levitt, Principal, x5588
Mrs. Rachel Levitt Klein, Dean of Students, x5173
Mrs. Lynn Harris, Administrative Assistant, x5219
Mr. Daniel Barr, Counselor, x 5122
Mrs. Korin Clark, Counselor, x5213
Pess Novick, Israel Counselor for Girls, x5549
| GENERAL STUDIES | ||||
| Sophia Anagnostiadis | 5545 | Am Studies, World Hist. | ||
| Joshua Blaustein | 5246 | Chemistry, Physics | ||
| Robert Bogen | 5594 | Chumash, Biology, Anat. & Physiology | ||
| Korin Clark | 5213 | AP Psych | ||
| Yael Cortell | 5554 | Chumash, English | ||
| Jacqueline Fried | 5531 | AP Euro History | ||
| Linda Harrison | 5273 | English, Physics | ||
| Dore-Jean Heverly | 5537 | Math | ||
| Norma Johnson | 5220 | American Studies | ||
| Arnold Kling | AP Statics, Economics | |||
| Beth Newman | 5510 | Math | ||
| Tammie Rapps | 5565 | English | ||
| Sharon Roberts | 5502 | Math | ||
| Doug Rodgers | 5590 | English | ||
| Kismet Talaat | 5511 | Physics | ||
| Daniel Virgilio | 5581 | English | ||
| Christina Walls | 5212 | Biology, Chemistry | ||
| Lesley Zane | 5540 | Math | ||
| JUDAICS | ||||
| Rabbi Jack Bieler | Tikvah | |||
| Robert Bogen | 5594 | Chumash, Biology, Anat. & Physiology | ||
| Yael Cortell | 5554 | Chumash, English | ||
| Rabbi Moshe Grosberg | 5509 | Talmud, Kodesh | ||
| Shlomit Hochner | 5612 | Ivrit, Chumash | ||
| Rene Isser | 5533 | Jewish History, Ivrit | ||
| Ira Kosowsky | 5527 | Talmud, Navi | ||
| Rachel Kosowsky | 5530 | Chumash, Navi | ||
| Daniel Kramer | 5273 | Talmud | ||
| Rachel Lerner | 5529 | Ivrit | ||
| Rabbi Avi Levitt | 5588 | Chumash | ||
| Pessie Novick | 5549 | |||
| Rabbi Yoel Oz | 5270 | Navi, Toshba | ||
| Ronit Raviv | 5548 | Ivrit | ||
| Malka Rubin | 5214 | Ivrit | ||
| Rabbi Yaacov Shields | 5602 | Talmud | ||
| Matt Williams | 5595 | Jewish History, Yearbook advisor | ||
| ART, PHYSICAL EDUCATION, ELECTIVES, STUDY SKILLS | ||||
| Steve Achhammer | 5188 | Boys Physical Education | ||
| Daniel Barr | 5122 | Sports, Health and Fitness | ||
| Earl Dotter | Photography | |||
| Patricia Hynes | 5257 | Studio Art | ||
| Linda Kaiser | 5161 | Journalism | ||
| Carmita Medina | 5132 | Spanish | ||
| Michael Rinis | 5593 | Study Skills | ||
| Rachel Seidel | 5564 | Study Skills | ||
| Seth Weisel | 5605 | Ceramics | ||